Personnel Cost | ₦15,398,389,486.00 |
Overhead Cost | ₦529,122,968.00 |
Capital Expenditure | ₦1,555,681,257.00 |
Total Budget | ₦17,483,193,711.00 |
₦30,107,840.00
Description | Amount (₦) |
---|---|
Physical Infrastructure | 850,000,000.00 |
Staff Training & Development | 150,000,000.00 |
ICT Support | 120,000,000.00 |
Library Development | 130,000,000.00 |
Conference Attendance | 60,000,000.00 |
Institution Based Research | 60,000,000.00 |
Skills Development | 100,000,000.00 |
Project Maintenance | 150,000,000.00 |
Equipment Fabrication | 64,355,731.71 |
Career Centres/Unit | 80,000,000.00 |
Publication of Journals | 15,000,000.00 |
Manuscript Development | 15,000,000.00 |
Total | 1,794,355,731.71 |
JAMB Award (2024)